Property Attributes
- MLS#40686164
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Washington East/Sabine
- NeighborhoodSummer Vista
- Zip77007
- Style
- Year Built1918
- Taxes$ 15514
- Price$ 725,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1660
- Lot Size0.1263 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This restored, updated, and polished Folk Victorian cottage in vibrant First Ward has a fenced, landscaped yard and raised porches on 3 sides. First Ward, was 1 of 3 wards created in 1839 for representation in municipal government. Wards are gone, but their legacies remain. This home offers 10+ ft ceilings; an open, inviting dining/living/kitchen space surrounded by tall, double-hung replacement windows; replacement hardwood floors; & modern island kitchen with quartzite countertops, pendant lighting, farm sink, gas range, refrigerator/freezer, microwave, & dishwasher. Glass doors access side & rear porches & yard. Airy primary bedroom has a custom-fitted walk-in closet & en suite bath with herringbone-patterned porcelain-tile floor, quartzite sink deck, glass-enclosed shower, & soaking tub. Secondary bedrooms have deep step-in closets & access to a tiled hall bath with quartzite sink deck & tub/shower. Easy access to downtown, Sawyer Yards, POST Houston, Museum District, and more!
| Elementary School | Middle School | High School |
|---|---|---|
| CROCKETT ELEMENTARY SCHOOL (HOUSTON) Elementary School | HOGG MIDDLE SCHOOL (HOUSTON) Middle School | HEIGHTS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $725,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Refrigerator |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Security Gate,Security System Owned |
| Construction Materials | Wood Siding |
| Year Built | 1918 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Energy Efficient | HVAC |
| Subdivision Name | Summer Vista |
| Facing Direction | North |
| Garage Y/N | false |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Exit S on Taylor from I-10, turn left (East) on Summer Street. Keep going past Houston, and the property will be on your right. |
| ModificationTimestamp | 2026-09-20T21:12:18.713-00:00 |
| High School | HEIGHTS HIGH SCHOOL |
| City | Houston |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Elementary School | CROCKETT ELEMENTARY SCHOOL (HOUSTON) |
| Tax Annual Amount | 15514 |
| Middle/Junior High School | HOGG MIDDLE SCHOOL (HOUSTON) |
| MLS Area Minor | Washington East/Sabine |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| Virtual Tour | https://1303summer.com/ |
| PostalCity | Houston |
| Legal Description | LTS 1 & 2 BLK 1 SUMMER VISTA |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pots & Pan Drawers,Quartzite Counters,Self-closing Cabinet Doors,Self-closing Drawers,Soaking Tub,Separate Shower,Tub Shower,Kitchen/Dining Combo |
|---|---|
| Flooring | Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Family Room,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Deck,Fence,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Driveway,Electric Gate,None |
| Lot Features | Corner Lot,Side Yard |
| Water Source | Public |
| Lot Size Area | 5500 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1660 |
| Lot Size Acres | 0.1263 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other