Property Attributes
- MLS#92544674
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Washington East/Sabine
- NeighborhoodWr Baker Add
- Zip77007
- Style
- Year Built2003
- Taxes$ 32808
- Price$ 1,888,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage6082
- Lot Size0.1722 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Unique opportunity in the Historic 6th Ward. This property was built in 2003 and has been used as a commercial/residential property since it was built. The first floor entry features a reception area and leads to an fully air conditioned 6 car+garage with commercial overhead insulated door. The second floor has a large open family room, full kitchen, breakfast room and conference room as well as a powder bath which could easily be converted to a full bath. The the large balcony off the kitchen overlooks downtown and is above the two car carport. The third floor has up to three bedrooms and two baths as well as an additional bonus room. The Primary bedroom has a sitting area and bath with large jetted tub and separate shower.The third floor balcony is covered with loads of entertaining space and leads to a roof top deck. Situated on a corner lot and fully fenced this property is perfect as a live work environment.
| Elementary School | Middle School | High School |
|---|---|---|
| CROCKETT ELEMENTARY SCHOOL (HOUSTON) Elementary School | HOGG MIDDLE SCHOOL (HOUSTON) Middle School | HEIGHTS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/9/2026 | Listed $1,888,000 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Electric |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| Appliances | Dishwasher,ElectricCooktop,ElectricOven,ElectricRange,Microwave,Cooktop,Dryer,Refrigerator,Washer |
| Garage Spaces | 6 |
| Patio/Porch Features | Balcony,Covered,Deck,Patio |
| Architectural Style | ContemporaryModern |
| Construction Materials | Other |
| Year Built | 2003 |
| Stories Count | 3 |
| Levels | ThreeOrMore |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Wr Baker Add |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | East on Memorial Drive, Exit Sabine Street take the U-turn to N Memorial Way, Stay right on N. Memorial Way toward the Historic 6th Ward. Stay West on N. Memorial Way to White Street. Go North on White Street to the corner of White and Lubbock. Home is on the Southeast corner of White and Lubbock. |
| ModificationTimestamp | 2026-05-10T09:08:59.313-00:00 |
| High School | HEIGHTS HIGH SCHOOL |
| City | Houston |
| Disclosures | SellerDisclosure |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | SquareFeet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | CROCKETT ELEMENTARY SCHOOL (HOUSTON) |
| Tax Annual Amount | 32808 |
| Middle/Junior High School | HOGG MIDDLE SCHOOL (HOUSTON) |
| MLS Area Minor | Washington East/Sabine |
| Lease Considered Y/N | false |
| Virtual Tour | https://media.tkimages.com/1919-Lubbock-St/idx |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | PublicRecords |
| PostalCity | Houston |
| Legal Description | LT 12 & TR 11 BLK 429 BAKER W R NSBB |
Interior Features
| Interior Amenities | DryBar,DoubleVanity,HighCeilings,KitchenIsland,Pantry,SoakingTub,SeparateShower,UpperLevelPrimary,WalkInClosets,KitchenDiningCombo |
|---|---|
| Flooring | Carpet,Concrete,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 2 |
| Total Bedrooms | 3 |
| Room Type | DiningRoom,FamilyRoom,Kitchen,LivingRoom |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,CoveredPatio,FullyFenced,SprinklerIrrigation,Patio |
|---|---|
| Parking Features | AttachedCarport,Attached,Garage |
| Lot Features | CornerLot |
| Water Source | Public |
| Lot Size Area | 7501 |
| Foundation Details | Slab |
| Building Area Total | 6082 |
| Lot Size Acres | 0.1722 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other