Property Attributes
- MLS#93922234
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Washington East/Sabine
- NeighborhoodZenith Terrace
- Zip77007
- Style
- Year Built2008
- Taxes$ 10332
- Price$ 485,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2482
- Lot Size0.0396 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Modern design withs a front-row view of Downtown skyline at 1923 Johnson St. Bamboo hardwood floors run throughout the home, while the rooftop deck delivers an unobstructed skyline view made for sunrises and sunsets. Outside, a fully fenced, turfed yard wraps around both sides of the home, offering rare private outdoor space in the city. Thoughtful updates include a new roof (2024), new washer and dryer, new dishwasher, fresh paint, new carpets and Level 2 EV charger outlet. All of this just blocks from neighborhood coffee shops, restaurants, and bars. Giving you the best of city living right outside your door.
| Elementary School | Middle School | High School |
|---|---|---|
| CROCKETT ELEMENTARY SCHOOL (HOUSTON) Elementary School | HOGG MIDDLE SCHOOL (HOUSTON) Middle School | HEIGHTS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $485,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Disposal,Gas Range,Microwave,Cooktop,Dryer,Refrigerator,Wine Refrigerator,Washer |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony,Covered,Deck,Patio,Rooftop |
| Architectural Style | Contemporary/Modern |
| Security Features | Security Gate,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stucco |
| Year Built | 2008 |
| Electric | Generator |
| Stories Count | 4 |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Zenith Terrace |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-10, south on Taylor, left on Spring, right on Johnson. |
| ModificationTimestamp | 2026-09-25T01:09:15.533-00:00 |
| High School | HEIGHTS HIGH SCHOOL |
| City | Houston |
| Association Name | Zenith Terrace |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Elementary School | CROCKETT ELEMENTARY SCHOOL (HOUSTON) |
| Tax Annual Amount | 10332 |
| Middle/Junior High School | HOGG MIDDLE SCHOOL (HOUSTON) |
| MLS Area Minor | Washington East/Sabine |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 4 BLK 1 ZENITH TERRACE |
Interior Features
| Interior Amenities | Bedroom on Main Level,Double Vanity,En Suite Bathroom,Full Bath on Main Level,Granite Counters,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Self-closing Cabinet Doors,Self-closing Drawers,Soaking Tub,Separate Shower,Two Bedrooms Up,Tub Shower,Upper Level Primary,Walk-In Closet(s),Wired for Sound,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Bamboo,Carpet,Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Kitchen,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,Covered Patio,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Electric Vehicle Charging Station(s),Garage,Garage Door Opener |
| Lot Features | Corner Lot,Side Yard |
| Water Source | Public |
| Lot Size Area | 1727 |
| Foundation Details | Slab |
| Building Area Total | 2482 |
| Lot Size Acres | 0.0396 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other